Dynamic cooling system
CFC-free gas R134a / R600a
Adjustable shelves for merchandising
Inside LED lights to highlight drinks
Digital or manuel controller with LCD display for temperature
2 layer transparent tempered glass door, safety
Self-evaporation water tray, user friendly
4 adjustable feet
Cooling: | by compressor, temperature can be adjustable manually between 0-10℃ | ||
Refrigerant: | R134a/R600a | Voltage: | AC110V/60Hz, 220-240V/50Hz |
Input power: | 82W | Power consumption: | 0.7kW•h/24h |
Climate Class: | N/ST/T | N.W./G.W.: | 19KGS/21KGS |
Product size: | 400x400x715MM ; | Interior size: | 324x280x451MM |
Packing Dimensions: | 455x446x778MM | FCL: | 195pc/20GP, 390pcs/40GP,390pcs/40HQ |
Door Frame: | PVC | Door: | Glass door |
Inner tank: | Plastic or Aluminum | Shelf: | Wire Shelf |
Color: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OP-A1205 Convenience Store Refrigerator Muti-door Glass Door Refrigerator
1: Muti-Door Glass Door Refrigerator Products Images
2: Muti-Door Glass Door Refrigerator Key Features
(1): Adjustable cabinet temperature
(2): High-tech integrated sensors to display and control temperature
(3):Standard temperature recorder ( optional )
(4):Auto-defrost to remove moisture on cooling surface
(5):large digital display for ease observation
3: Muti-Door Glass Door Refrigerator Detail Image
4: Our Advantage for Muti-Door Glass Door Refrigerator
5: Workshop
6: Packing
7: Muti-Door Glass Door Refrigerator Application
8:Other Items Can be Customized as per different request Such as Below Table
Door No. | Voltage (V) | Layer | Outer Size(mm) | Capacity (L) | Temperature (℃) | Humidity (%) |
1 | 200 | 3 | 540*600*900 | 120 | 8-20 | 35-75 |
1 | 260 | 6 | 620*480*2100 | 380 | 8-20 | 35-75 |
1 | 280 | 6 | 620*630*2100 | 480 | 8-20 | 35-75 |
1 | 260 | 5 | 620*480*2100 | 280 | 8-20 | 35-75 |
2 | 300 | 5 | 1000*480*200 | 450 | 8-20 | 35-75 |
2 | 300 | 6 | 1000*480*2100 | 550 | 8-20 | 35-75 |
2 | 350 | 6 | 1000*630*2100 | 680 | 8-20 | 35-75 |
2 | 360 | 6 | 1260*480*2100 | 880 | 8-20 | 35-75 |
2 | 390 | 6 | 1260*680*2100 | 1180 | 8-20 | 35-75 |
3 | 480 | 6 | 1860*680*2130 | 1880 | 8-20 | 35-75 |
4 | 600 | 6 | 2460*680*2130 | 2480 | 8-20 | 35-75 |
9: F.A.Q
1: Are you Muti-Door Glass Door Refrigerator Manufacturer or the Trade company ?
We are the factory specialized in the cooler and freezer production for more then 14 years.
2: How many days will Muti-Door Glass Door Refrigerator sample be finished ?
How about the mass production ?
For the items we have on stock, we can send you the sample once getting your sample fee .
The mass production time depend on the ordered quantity .
3: Can I have our logo or company information on the Muti-Door Glass Door Refrigerator ?
Yes , of course , we are the OEM factory and can make based on your request .
4: How long for the warranty for the Muti-Door Glass Door Refrigerator ?
The warranty is three years from the day of order confirmed .
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved