Dynamic cooling system
CFC-free gas R134a / R600a
Adjustable shelves for merchandising
Inside LED lights to highlight drinks
Digital or manuel controller with LCD display for temperature
2 layer transparent tempered glass door, safety
Self-evaporation water tray, user friendly
4 adjustable feet
Cooling: | by compressor, temperature can be adjustable manually between 0-10℃ | ||
Refrigerant: | R600a/R134a | Power supply: | 110-120V/60Hz, 220-240V/50Hz |
Input power: | 76W | Power consumption: | 0.85kW•h/24h |
Climate Class: | N/ST/T | N.W./G.W.: | 22KGS/25KGS |
Product size: | 435x495x493MM ; | Interior size: | A, 355x370x196,(WxDxH) B, 355x240x190,MM(WxDxH) |
Carton Size: | 480x544x545MM(WxDxH) | FCL: | 192pc/20GP, 384pcs/40GP,84pcs/40HQ |
Door Frame: | PVC / Aluminum / Stainless steel | Door: | Glass door or Solid |
Inner tank: | Plastic / Aluminum / Stainless steel | Shelf: | Wire Shelf |
Color: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description
Commercial Glass Door Refrigerator for Cola is designed to display your food and beverage in professional food service centers like supermarket, bar, hotel, and restaurant.
This CSD-1000S Commercial Glass Door Refrigerator for Cola comes in 1000 Liters with sliding doors. It is built with automatic defrost ventilating cooling system, fast pull-down time and even suitable for tropical areas like the Middle East with ambient temperature up to 43 degrees. There are 2 vertical full-length LED lights inside the cabinet, which give the best illumination effect to highlight your inside beverage.
We eye for the long-term relationship with our clients and never sacrifice quality with bad materials for short-term (actually just one order) profit. Our Commercial Glass Door Refrigerator for Cola is trusted by more than 100 FMCG brands from food & drink industry for more than 18 years.
Specifications
Procool double sliding door refrigerators are available in below sizes | |||||||
Volume | Model | Cooling System | Temperature | Size (W*D*H) | Weight Net / Gross | Loading Qty 20GP/40GP/40HQ | |
Product | Packing | ||||||
600L (21.2 Cu.Ft) | CSD-600S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 945x620x1985 mm (37.2"x24.4"x78.1" inch) | 995x670x2060 mm (39.2"x26.4"x81.1" inch) | 130 / 146 kg (286 / 321 lbs) | 19 / 41 / 41 |
700L (24.7 Cu.Ft) | CSD-700S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1120x570x1900 mm (44.1"x22.4"x74.8" inch) | 1160x600x1960 mm (45.7"x23.6"x77.2" inch) | 118 / 126 kg (260 / 277 lbs) | 18 / 38 / 48 |
800L (28.3 Cu.Ft) | CSD-800S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1000x705x2025 mm (39.4"x27.8"x79.7" inch) | 1050x750x2100 mm (41.3"x29.5"x82.7" inch) | 140 / 158 kg (308 / 348 lbs) | 16 / 34 / 34 |
1000L (35.3 Cu.Ft) | CSD-1000S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1130x705x2025 mm (44.5"x27.8"x79.7" inch) | 1180x750x2100 mm (46.5"x29.5"x82.7" inch) | 155 / 175 kg (341 / 385 lbs) | 15 / 30 / 30 |
1150L (40.6 Cu.Ft) | CSD-1150S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1130x805x2025 mm (44.5"x31.7"x79.7" inch) | 1180x870x2100 mm (46.5"x34.3"x82.7" inch) | 160 / 180 kg (352 / 396 lbs) | 11 / 24 / 24 |
1200L (42.4 Cu.Ft) | CSD-1200S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1330x705x2025 mm (52.4"x27.8"x79.7" inch) | 1380x750x2100 mm (54.3"x29.5"x82.7" inch) | 173 / 195 kg (381 / 429 lbs) | 12 / 25 / 25 |
1400L (49.5 Cu.Ft) | CSD-1400S | Dynamic Cooling | 2 ~ 8 °C (35 ~ 46 °F) | 1330x805x2025 mm (52.4"x31.7"x79.7" inch) | 1380x850x2100 mm (54.3"x33.5"x82.7" inch) | 178 / 200 kg (392 / 440 lbs) | 10 / 22 / 22 |
Advantages
dynamic cooling system, fast cooling and even inside temperature, T climate class
inside adjustable temperature 2 ~ 8 °C for beverage
Carel (Italian brand) digital controller with LED display for inside temperature & defrost timer
CFC-free green gas R134a / R600a / R290a, no harm to ozone
LED light inside lightbox, better display, and advertising
2 vertical LED lights inside the cabinet, full illumination for each layer, excellent for display
self-closing double layers tempered glass door
self-evaporation water tray, user-friendly
excellent display with front hot air blowing to avoid glass condensation
4 strong casters with brake, easy move, and stop
1% FREE parts will be provided with the Commercial Glass Door Refrigerator for Cola . And we promise to give you parts support at bottom costs throughout the lifetime.
Quality is always the first priority in Commercial Glass Door Refrigerator for Cola . With decades of years’ experience, now we’re confident and proud to offer all our clients with such special term:
If any units break down and unrepairable (for example, internal leakage of evaporator), we will take full responsibilities and refund a brand new unit for FREE to our clients.
For more, please check https://www.procoolmfg.com/after-sales-service/
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved