Related Products

| Cooling: | by compressor, temperature can be adjustable manually between 2 TO-8℃ | ||
| Door Frame: | PVC | Glass door: | 2 layer ofglass door,with lock |
| Inner tank: | Aluminum | Shelf: | Wire Shelf |
| Refrigerant: | R600a/R134a | Thermostat: | Digital |
| Power supply: | 110V/60Hz, 200-240V/50Hz | Climate Class: | N/ST/T |
| N.W./G.W.: | 130KGS/140KGS | Product size: | 1000x500x1980MM (WxDxH) |
| Carton Size: | 1075X590X2040MM (WxDxH) | FCL: | 20PCS/20GP 40PCS/40GP 40pcs/40HQ |
Low power electric tankless instant water heater electric
| Application | kitchen and basin | |||||
Electric instant water heater | ELEX 3.5 | ELEX 4.5 | ELEX 5.5 | |||
| Electric supply | 208-240V 50/60Hz | 220-240V 50/60Hz | 220-240V 50/60Hz | |||
| Nominal Power rating | 3.5KW | 4.5KW | 5.5KW | |||
| Nominal current | 16-17A | 20-22A | 25-27A | |||
| Cable size | 1.5mm² | 2.5mm² | 4.0mm² | |||
| Switch on flow rate | 1.3L/min | 1.8L/min | 2.4L/min | |||
| Temperature Range | - | - | - | |||
| Max. pressure water mains | 0.6MPa | 0.6MPa | 0.6MPa | |||
| Flow rate (Δt=25°C) | 2.0L/min | 2.5L/min | 3.0L/min | |||
| Flow rate (Δt=35°C) | - | - | - | |||
| Heat loss per day | <0.1 Watt/h | <0.1 Watt/h | <0.1 Watt/h | |||
| Protection class | Ⅰ | Ⅰ | Ⅰ | |||
| Type of protection | IP24 | IP24 | IP24 | |||
| Demensions | 200x135x68mm | 200x135x68mm | 200x135x68mm | |||
| Unit weight | 0.9kg | 0.9kg | 0.9kg | |||
| Water connections | G1/2",1/2NPT, G3/8" | G1/2",1/2NPT, G3/8" | G1/2",1/2NPT, G3/8" | |||
| Sound power level (LWA) | 15dB | 15dB | 15dB | |||
Low power electric tankless instant water heater electric
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved